- Home
- >
- Teaching & Learning
- >
- Subjects
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| English Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chinese Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mathematics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Life and Society | ✓ | ✓ | ✓ | |||
| Citizenship and Social Development (CSD) | ✓ | ✓ | ✓ | |||
| Economics | ✓ | ✓ | ✓ | |||
| Business, Accounting and Financial Studies (BAFS) | ✓ | ✓ | ✓ | |||
| Geography | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chinese History | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| History | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Physics | ✓ | ✓ | ✓ | ✓ | ||
| Chemistry | ✓ | ✓ | ✓ | ✓ | ||
| Biology | ✓ | ✓ | ✓ | ✓ | ||
| Integrated Science (IS) | ✓ | ✓ | ||||
| Computer Literacy(CL) | ✓ | ✓ | ✓ | |||
| Information and Communication Technology | ✓ | ✓ | ✓ | |||
| Health Management and Social Care | ✓ | ✓ | ✓ | |||
| Chinese Literature | ✓ | ✓ | ✓ | |||
| Tourism and Hospitality Studies | ✓ | ✓ | ✓ | |||
| Putonghua | ✓ | ✓ | ✓ | |||
| Music | ✓ | ✓ | ✓ | |||
| Physical Education | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Design and Technology | ✓ | ✓ | ✓ | |||
| Maker | ✓ | ✓ | ||||
| Home Economics | ✓ | ✓ | ✓ | |||
| Visual Arts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ECA | ✓ |
